Sealed Specialist
Scan-Speak 30W/4558T00
Complete Thiele/Small parameters, optimized ported (bass reflex) and sealed enclosure designs, F3/F6/F10 cutoffs, and vent turbulence analysis calculated by Load Forge.
Recommended Bass Reflex (Vented)
OPTIMIZED EXTENSION| Net Box Volume (Vb) | 112.3 Liters |
| Tuning Frequency (Fb) | 19.9 Hz |
| F3 (-3 dB Cutoff) | 21.0 Hz |
| F6 / F10 Extension | 18.2 Hz / 15.8 Hz |
| Port Inner Diameter | Ø 7.5 cm |
| Port Physical Length | 24.4 cm |
| First Pipe Resonance | 704.0 Hz |
| Estimated MOL @ F3 | 105.0 dB SPL |
Recommended Sealed (Acoustic Suspension)
MAX TRANSIENT DAMPING| Net Box Volume (Vb) | 50.8 Liters |
| System Q (Qtc) | 0.707 (Butterworth Q=0.707) |
| System Resonance (Fc) | 36.9 Hz |
| F3 (-3 dB Cutoff) | 38.4 Hz |
| F6 / F10 Extension | 28.7 Hz / 21.6 Hz |
| Air Spring Linearity | High (Zero port compression) |
Verified Thiele/Small Parameters
| Resonance (Fs) | 17.0 Hz |
| Total Q (Qts) | 0.32 |
| Electrical Q (Qes) | 0.342 |
| Mechanical Q (Qms) | 5.01 |
| Equivalent Volume (Vas) | 197.0 Liters |
| Diaphragm Area (Sd) | 466.0 cm² |
| DC Resistance (Re) | 2.6 Ω |
| Efficiency Bandwidth Product (EBP) | 49.7 |
| Linear Excursion (Xmax) | 12.5 mm |
| Thermal Power (Pe) | 150.0 W |
| Nominal Diameter | 11.0" |
| Catalog Source | Manufacturer Official Datasheet |
Shareable Acoustic Card for Forums & Social Media
Embed this verified design card on DIYAudio, AVSForum, Reddit, or Facebook. Includes verified F3, MOL, and box parameters.
Not sure if 30W/4558T00 fits your physical space?
Don't force a driver into the wrong box. Use Bass Match to calculate which of 9,000+ verified manufacturer drivers delivers the highest SPL, lowest F3, and cleanest port air velocity for your exact trunk or room dimensions.
Run Bass Match for Your Space ⚡